Traffic challan rate list: every fine amount in India
The short answer
Some states have notified different amounts — see the state-by-state comparison or each offence page below.
Table last verified: 2026-09-25
| Offence | Section | First offence | Repeat |
|---|---|---|---|
| Dangerous driving and jumping a red light Court | Section 184 | First offence: imprisonment for not less than 6 months and up to 1 year, or a fine of not less than ₹1,000 and up to ₹5,000, or both | Second or subsequent offence committed within three years of a previous similar offence: imprisonment up to 2 years, or a fine of ₹10,000, or both |
| Riding without a helmet | Section 194D read with Section 129 | ₹1,000 fine and disqualification from holding a driving licence for three months | ₹1,000 — Section 194D fixes a single amount and does not prescribe a higher figure for repeat offences; the Delhi Traffic Police schedule likewise shows ₹1,000 for first and subsequent offences |
| Driving without insurance | Section 196 read with Section 146 | First offence: imprisonment up to 3 months, or a fine of ₹2,000, or both | Subsequent offence: imprisonment up to 3 months, or a fine of ₹4,000, or both |
| Driving without a valid licence | Section 181 read with Section 3 | Imprisonment up to 3 months, or a fine of ₹5,000, or both | ₹5,000 — Section 181 sets one amount and does not prescribe a higher repeat figure; Delhi's published schedule also shows ₹5,000 for first and subsequent offences |
| Driving without a valid PUC certificate | Section 190(2) | First offence: imprisonment up to 3 months, or a fine which may extend to ₹10,000, or both — and disqualification from holding a licence for three months. There is no statutory minimum, but Delhi's notified schedule compounds it at the ₹10,000 ceiling | Second or subsequent offence: imprisonment up to 6 months, or a fine which may extend to ₹10,000, or both (the mandatory disqualification is written only into the first-offence limb) |
| Driving an unregistered vehicle (no RC) | Section 192 read with Section 39 | First offence: a fine of not less than ₹2,000 and up to ₹5,000 | Second or subsequent offence: imprisonment up to 1 year, or a fine of not less than ₹5,000 and up to ₹10,000, or both |
| Driving without a seat belt | Section 194B | ₹1,000 for the driver, and ₹1,000 where a child under fourteen is not secured by a seat belt or child restraint system | ₹1,000 — Section 194B prescribes a flat amount with no separate repeat-offence figure; Delhi's published schedule shows ₹1,000 for both first and subsequent offences |
| Drunken driving Court | Section 185 | First offence: imprisonment up to 6 months, or a fine of ₹10,000, or both | Second or subsequent offence: imprisonment up to 2 years, or a fine of ₹15,000, or both — and, unlike before 2019, there is no three-year window, so any earlier conviction counts |
| Offences by juveniles (a minor driving a motor vehicle) Court | Section 199A | ₹25,000 fine plus imprisonment up to 3 years for the juvenile's guardian or the vehicle's owner, under Section 199A(2) — on top of any penalty for the underlying traffic offence itself, and separate from the juvenile's own liability for that offence under Section 199A(6) | Same ₹25,000 fine and up to 3 years' imprisonment for the guardian or owner — Section 199A sets no separate, higher amount for a repeat offence |
| Using a mobile phone while driving | Section 184, Explanation clause (c) | First offence under Section 184: imprisonment for not less than 6 months and up to 1 year, or a fine of not less than ₹1,000 and up to ₹5,000, or both. State compounding amounts vary widely within that band — Delhi's schedule pins it at the ₹5,000 ceiling, while Maharashtra grades it by vehicle class at ₹1,000 for a 2/3-wheeler, ₹2,000 for an LMV and ₹4,000 for other vehicles | Second or subsequent offence within three years of a previous similar offence: imprisonment up to 2 years, or a fine of ₹10,000, or both — Delhi's schedule shows ₹10,000 for a subsequent offence |
| No Parking / Obstructive Parking | Section 122 read with Section 177 | Fine which may extend to ₹500 for a first offence under Section 177 — Delhi Traffic Police's published schedule lists improper/obstructive parking at a flat ₹500 for a first violation | Fine which may extend to ₹1,500 for a second or subsequent offence under Section 177 — Delhi's schedule likewise shows ₹1,500 for a repeat obstructive-parking violation |
| Overloading a goods or passenger vehicle | Section 194 | ₹20,000 plus ₹2,000 for every tonne of excess load, plus liability for off-loading charges, under Section 194(1) — the vehicle cannot proceed until the excess load is removed | Same ₹20,000 plus ₹2,000/tonne — Section 194(1) does not set a separate, higher amount for a second or subsequent offence |
| Overspeeding | Section 183(1) read with Section 112 | Light motor vehicle: not less than ₹1,000 and up to ₹2,000. Medium or heavy goods or passenger vehicle: not less than ₹2,000 and up to ₹4,000 | Same money range, but for a second or subsequent offence under Section 183(1) the driving licence of the driver shall be impounded as provided in Section 206(4) |
Select any offence for the exact legal section, repeat-offence penalty, licence consequences and state-wise variations.
State-wise fine lists
These 11 states have notified their own amounts for some offences — each list shows every offence with the fine as it applies in that state:
- Andhra Pradesh traffic fines list
- Delhi traffic fines list
- Gujarat traffic fines list
- Haryana traffic fines list
- Karnataka traffic fines list
- Maharashtra traffic fines list
- Odisha traffic fines list
- Rajasthan traffic fines list
- Tamil Nadu traffic fines list
- Uttar Pradesh traffic fines list
- West Bengal traffic fines list
Download this data: JSON · CSV · state records (JSON). Free to reuse with attribution to TrafficChallan.
TrafficChallan.com is an independent information website, not affiliated with any government body. Challan payments happen only on official government portals we link to.