Overspeeding: fine amount and rules
Last verified: 12 Aug 2026
What the law says
Section 112 empowers the State Government or an authorised authority to fix maximum and minimum speed limits by gazette notification, backed by traffic signs erected under Section 116, and caps them at the maximum fixed by the Central Government. Section 183(1), as substituted in 2019, grades the penalty by vehicle class instead of a single figure, and also catches an employer who causes a person employed by him, or under his control, to drive over the limit. Section 183(3) bars conviction on the opinion of a single witness unless that opinion rests on a mechanical or electronic device — which is why speed-camera and radar evidence matters.
Fine amounts
| Amount | |
|---|---|
| First offence | Light motor vehicle: not less than ₹1,000 and up to ₹2,000. Medium or heavy goods or passenger vehicle: not less than ₹2,000 and up to ₹4,000 |
| Repeat offence | Same money range, but for a second or subsequent offence under Section 183(1) the driving licence of the driver shall be impounded as provided in Section 206(4) |
| Licence impact | For a second or any subsequent overspeeding offence Section 183(1)(iii) requires the driving licence to be impounded. Section 206(4) separately obliges an officer who believes a Section 183 offence has been committed to seize the licence and forward it to the licensing authority for disqualification or revocation proceedings under Section 19; the temporary acknowledgement given in that case does not authorise the holder to drive. |
| Payable online | Yes, on official e-challan portals |
States with different notified amounts
| State | Amount |
|---|---|
| Andhra Pradesh | ₹785 for a light motor vehicle and ₹2,035 for a heavy vehicle (s.183). The LMV rate sits below the ₹1,000 central figure for the same offence. |
| Delhi | ₹2,000 for a light motor vehicle and ₹4,000 for a medium or heavy transport vehicle, the same for first and subsequent offences (112.1/183(1) MVA) — Delhi compounds at the top of the statutory band |
| Gujarat | ₹1,500 two/three-wheeler and tractor, ₹2,000 LMV, ₹4,000 other vehicles. On repeat: ₹2,000, ₹2,000 and ₹3,000 respectively, while other vehicles face six months' disqualification from holding a licence instead of a fine. |
| Haryana | ₹2,000 flat under s.183, per Gurugram Police's official schedule ('Driving fast/slower than national/local max/min speed limits') — same amount on repeat, unlike the central ₹1,000-2,000 LMV range that scales up. |
| Karnataka | Fixed at ₹1,000 for 2W/3W/LMV and ₹2,000 for MGV/MPV/HGV/HPV and others under s.183, rather than the central ₹1,000-2,000 and ₹2,000-4,000 ranges. |
| Maharashtra | ₹1,000 for a two/three-wheeler, ₹1,500 for a tractor, ₹2,000 for an LMV and ₹4,000 for other vehicles (183(1)) — four state-notified classes where the central Act has only two |
| Tamil Nadu | ₹1,000 for a light motor vehicle (s.183(1)(i)) and ₹2,000 for a medium or heavy goods/passenger vehicle (s.183(1)(ii)) — Tamil Nadu notified flat figures instead of the central range. |
| Uttar Pradesh | Rs 2,000 for a light motor vehicle and Rs 4,000 for a medium or heavy passenger/goods vehicle under s.183(1) — UP fixes the top of the central Rs 1,000-2,000 / Rs 2,000-4,000 band. The same row also carries a "Not compoundable" note. |
| West Bengal | LMV ₹1,000 first offence, ₹2,000 second. MGV/MPV/HGV/HPV ₹2,000 first, ₹4,000 second. On a second offence the driver's licence is also impounded under Section 206(4). |
Related
Frequently asked questions
Can I be fined for overspeeding purely on a police officer's word?
No. Section 183(3) says no person shall be convicted under Section 183(1) solely on the evidence of one witness that in his opinion the person was driving unlawfully fast, unless that opinion is shown to be based on an estimate obtained by the use of a mechanical or electronic device such as a speed gun or camera.
Why is the overspeeding fine different for a car and a truck?
The 2019 amendment split Section 183(1) into classes. A light motor vehicle attracts a fine of not less than ₹1,000 and up to ₹2,000, while a medium goods vehicle, medium passenger vehicle, heavy goods vehicle or heavy passenger vehicle attracts not less than ₹2,000 and up to ₹4,000.
Will my licence be suspended for repeat overspeeding?
It can be. Clause (iii) of Section 183(1) directs that for a second or any subsequent offence the driver's licence shall be impounded under Section 206(4), which routes the licence to the licensing authority for disqualification or revocation proceedings under Section 19.
Sources
- www.indiacode.nic.in — https://www.indiacode.nic.in/show-data?actid=AC_CEN_30_42_00009_198859_1517807326286§ionId=28459§ionno=183&orderno=203
- www.indiacode.nic.in — https://www.indiacode.nic.in/show-data?actid=AC_CEN_30_42_00009_198859_1517807326286§ionId=28385§ionno=112&orderno=122
- www.indiacode.nic.in — https://www.indiacode.nic.in/show-data?actid=AC_CEN_30_42_00009_198859_1517807326286§ionId=28483§ionno=206&orderno=237
- www.indiacode.nic.in — https://www.indiacode.nic.in/show-data?actid=AC_CEN_30_42_00009_198859_1517807326286§ionId=28477§ionno=200&orderno=231
- traffic.delhipolice.gov.in — https://traffic.delhipolice.gov.in/traffic-offences
TrafficChallan.com is an independent information website, not affiliated with any government body. Challan payments happen only on official government portals we link to.